Nestle Cheerios Multigrane 540g
Cena regularna:
towar niedostępny
dodaj do przechowalniOpis
8 Vitamins & Iron, Source of Calcium & High in Fibre
Product Information
Brand
Cheerios
Storage
Store in a cool, dry place
Instructions
May contain nut traces
Preparation and Usage
Keep your Cheerios fresh!
Roll down the bag and close carton after use.
Return To Address
Good to Talk...
We'd love to hear your comments about Nestlé cereals, so please let us know what you think, we always appreciate hearing from you. If you are unhappy with your purchase, please return to:
Consumer Services,
Freepost 1374,
York,
YO91 1XB.
Country of Origin
UK
Country of Packing
UK
Manufacturer
Consumer Relations,
Cereal Partners UK,
Freepost BBT218,
Welwyn Garden City,
AL7 1BR
Package Type
Box
Recycling Information
Carton - Recyclable
Nutrition
Allergen Information
Allergens can be found in the ingredients list
May Contain Nuts
Ingredients
Allergy Advice: For allergens see highlighted ingredients
Cereal Grains ((77.7%): Whole Grain Oat Flour (28.3%), Whole Grain Wheat (28.3%), Whole Grain Barley Flour (17.1%), Whole Grain Maize Flour (2.0%), Whole Grain Rice Flour (2.0%)), Sugar, Wheat Starch, Partially Inverted Brown Sugar Syrup, Salt, Tripotassium Phosphate, Sunflower Oil, Colours: Carotene, Caramel and Annatto, Antioxidant: Tocopherols, Vitamins and Minerals: Vitamin C, Niacin (Vitamin B3), Pantothenic Acid, Riboflavin (B2), Vitamin B6, Folic Acid, Vitamin D, Calcium Carbonate, Iron
Dietary Information
Suitable for Vegetarians; Kosher
Nutritional Data
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 30g Serving Provides | RI - Reference Intake for Adults* %RIs |
---|---|---|---|---|---|
Energy | 1597 kJ | 733 kJ | 8400 kJ | 479 kJ | 6% |
378 kcal | 174 kcal | 2000 kcal | 113 kcal | ||
Fat | 3.7 g | 3.2 g | 70 g | 1.1 g | 2% |
of which saturates | 0.8 g | 1.4 g | 20 g | 0.2 g | 1% |
Carbohydrate | 73.5 g | 28.2 g | |||
of which sugars | 20.9 g | 12.1 g | 90 g | 6.3 g | 7% |
Fibre | 7.8 g | 2.3 g | |||
Protein | 8.8 g | 7.0 g | |||
Salt | 1.00 g | 0.45 g | 6 g | 0.30 g | 5% |
Vitamins & Minerals | % NRV* | % NRV* | |||
Vitamin D | 3.00 µg 60% | 0.94 µg 19% | |||
Vitamin C | 48.0 mg 60% | 16.6 mg 21% | |||
Riboflavin (B2) | 1.10 mg 79% | 0.56 mg 40% | |||
Niacin | 14.0 mg 88% | 4.32 mg 27% | |||
Vitamin B6 | 1.00 mg 71% | 0.36 mg 26% | |||
Folic Acid | 170 µg 85% | 55.6 µg 28% | |||
Pantothenic Acid | 4.20 mg 70% | 1.71 mg 29% | |||
Calcium | 484 mg 61% | 297 mg 37% | |||
Iron | 12.6 mg 90% | 3.84 mg 27% | |||
*Nutrient Reference Value (NRV). A 30g serving of Nestlé Cheerios provides at least 18% of the NRV of seven vitamins, calcium and iron | |||||
*Reference Intake of an average adult (8400kJ/2000kcal) |