Sainsbury's Deliciously Free From Choco Rice Pops 300g
Cena regularna:
towar niedostępny
dodaj do przechowalniOpis
Puffed rice coated in cocoa and fortified with vitamins and iron
Wheat Free
Gluten Free
Nutrition
Table of Nutritional Information
Typical Values as consumed | Per 100g (without milk) | Per 30g serving (without milk) | % based on RI for Average Adult |
---|---|---|---|
Energy | 1634kJ | 490kJ | - |
385kcal | 116kcal | 6% | |
Fat | 1.3g | <0.5g | 1% |
Saturates | 0.7g | 0.2g | 1% |
Carbohydrate | 86.1g | 25.8g | 10% |
Sugars | 22.6g | 6.8g | 8% |
Starch | 63.5g | 19.1g | - |
Fibre | 2.9g | 0.9g | - |
Protein | 5.9g | 1.8g | 4% |
Salt | 0.28g | 0.08g | 1% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 10 servings
Table of Vitamins and Minerals Information
Typical Values as consumed | Per 100g (without milk) | % NRV Per 100g (without milk) | Per 30g serving (without milk) | % NRV Per 30g serving (without milk) |
---|---|---|---|---|
Vitamin D | 5.2µg | - | 1.6µg | - |
Thiamin | 1.2mg | - | 0.35mg | - |
Riboflavin | 1.5mg | - | 0.45mg | - |
Niacin | 17mg | - | 5.2mg | - |
Vitamin B6 | 1.4mg | - | 0.43mg | - |
Folic Acid | 192µg | - | 57.6µg | - |
Vitamin B12 | 2.5µg | - | 0.75µg | - |
Pantothenic acid | 5.8mg | - | 1.7mg | - |
Iron | 14mg | - | 4.2mg | - |
NRV = Nutrient Reference Value
Dietary Information
Not suitable for customers with an allergy to nuts, milk and soya due to manufacturing methods
Suitable for: This product is suitable for Coeliacs.
Ingredients
INGREDIENTS:Rice (72%), Sugar, Cocoa Powder (4%), Salt, Glucose Syrup, Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12), Iron.
Country of Origin
Produced in Italy
Size
300g
Packaging
Plastic bAG
Paper carton
Manufacturer
We are happy to replace this item if it is not satisfactory
Sainsbury's Supermarkets Ltd.
33 Holborn, London EC1N 2HT