Cadbury Stocking Chocolate Selection Box 170g
Product code: CADBURY320
Complete your order using the Polish checkout.
Delivery charges do not count towards the basket value.
• Polish citizenship with a PESEL, or a permanent residence card.
• An active Polish mobile phone number.
Declared delivery TO COLLECTION POINT within 48 hours from the DAY OF SHIPPING on working days. NOTE - order fulfillment (shipment) time - from 5 to a maximum of 12 days
Shipping cost for the selected product
-
COURIER INPOST 20,00 zł
Declared delivery within 48 hours from the DAY OF SHIPPING on working days. NOTE - order fulfillment (shipment) time - from 5 to a maximum of 12 days
-
InPost Parcel Locker (Paczkomat) 20,00 zł
Declared delivery within 48 hours from the DAY OF SHIPPING on working days. NOTE - order fulfillment (shipment) time - from 5 to a maximum of 12 days
-
Courier DPD 23,00 zł
Declared delivery within 48 hours from the DAY OF SHIPPING on working days. NOTE - order fulfillment (shipment) time - from 5 to a maximum of 12 days
-
DPD COLLECTION POINT 17,00 zł
Declared delivery TO COLLECTION POINT within 48 hours from the DAY OF SHIPPING on working days. NOTE - order fulfillment (shipment) time - from 5 to a maximum of 12 days
The shipping cost applies to this product (in the selected variant - if applicable). It may change after adding other products to the cart.
Ask about the product
Administratorem danych osobowych jest British Shop in Warsaw (Fish and Chips Spółka z o.o.). Przetwarzamy je w celu przesłania odpowiedzi na zapytanie. Więcej informacji dotyczących przetwarzania danych osobowych znajduje się w polityce prywatności.
Share the product card
Opis
Allergy Information
Net Contents
Suitable for Vegetarians, Cocoa Life
Cadbury Wispa
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (27.9 g) | %* / Per bar (27.9 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 2271 kJ | 634 kJ | 8400 kJ / | |
| - | 544 kcal | 152 kcal | 8 % | 2000 kcal |
| Fat | 32 g | 9.0 g | 13 % | 70 g |
| of which Saturates | 19 g | 5.2 g | 26 % | 20 g |
| Carbohydrate | 56 g | 16 g | 6 % | 260 g |
| of which Sugars | 55 g | 15 g | 17 % | 90 g |
| Fibre | 2.3 g | 0.6 g | - | - |
| Protein | 6.6 g | 1.8 g | 4 % | 50 g |
| Salt | 0.24 g | 0.07 g | 1 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Dairy Milk
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (33.5 g) | %* / Per bar (33.5 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 2230 kJ | 747 kJ | 8400 kJ / | |
| - | 534 kcal | 179 kcal | 9 % | 2000 kcal |
| Fat | 30 g | 10 g | 14 % | 70 g |
| of which Saturates | 18 g | 5.9 g | 29 % | 20 g |
| Carbohydrate | 57 g | 19 g | 7 % | 260 g |
| of which Sugars | 56 g | 19 g | 21 % | 90 g |
| Fibre | 2.1 g | 0.7 g | - | - |
| Protein | 7.4 g | 2.5 g | 5 % | 50 g |
| Salt | 0.24 g | 0.08 g | 1 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Dairy Milk Caramel
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (37 g) | %* / Per bar (37 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 2033 kJ | 752 kJ | 8400 kJ / | |
| - | 486 kcal | 180 kcal | 9 % | 2000 kcal |
| Fat | 24 g | 8.8 g | 13 % | 70 g |
| of which Saturates | 13 g | 5.0 g | 25 % | 20 g |
| Carbohydrate | 62 g | 23 g | 9 % | 260 g |
| of which Sugars | 48 g | 18 g | 20 % | 90 g |
| Fibre | 1.3 g | 0.5 g | - | - |
| Protein | 4.9 g | 1.8 g | 4 % | 50 g |
| Salt | 0.4 g | 0.15 g | 2 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Crunchie
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (26.1 g) | %* / Per bar (26.1 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 1958 kJ | 511 kJ | 8400 kJ / | |
| - | 466 kcal | 122 kcal | 6 % | 2000 kcal |
| Fat | 17 g | 4.5 g | 6 % | 70 g |
| of which Saturates | 10 g | 2.6 g | 13 % | 20 g |
| Carbohydrate | 73 g | 19 g | 7 % | 260 g |
| of which Sugars | 65 g | 17 g | 19 % | 90 g |
| Fibre | 1.3 g | 0.3 g | - | - |
| Protein | 3.1 g | 0.8 g | 2 % | 50 g |
| Salt | 0.71 g | 0.19 g | 3 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Caramilk
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (28 g) | %* / Per bar (28 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 2273 kJ | 633 kJ | 8400 kJ / | |
| - | 544 kcal | 151 kcal | 8 % | 2000 kcal |
| Fat | 30 g | 8.5 g | 12 % | 70 g |
| of which Saturates | 18 g | 5.1 g | 25 % | 20 g |
| Carbohydrate | 63 g | 18 g | 7 % | 260 g |
| of which Sugars | 63 g | 17 g | 19 % | 90 g |
| Fibre | 0 g | 0 g | - | - |
| Protein | 4.2 g | 1.2 g | 2 % | 50 g |
| Salt | 0.30 g | 0.08 g | 1 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |
Cadbury Twirl
Ingredients
Allergy Information
Storage
Nutrition
| Typical Values | Per 100 g | Per bar (21.5 g) | %* / Per bar (21.5 g) | Reference Intakes |
|---|---|---|---|---|
| Energy | 2217 kJ | 477 kJ | 8400 kJ / | |
| - | 530 kcal | 114 kcal | 6 % | 2000 kcal |
| Fat | 29 g | 6.3 g | 9 % | 70 g |
| of which Saturates | 17 g | 3.6 g | 18 % | 20 g |
| Carbohydrate | 58 g | 13 g | 5 % | 260 g |
| of which Sugars | 58 g | 12 g | 14 % | 90 g |
| Fibre | 2.3 g | 0.5 g | - | - |
| Protein | 6.9 g | 1.5 g | 3 % | 50 g |
| Salt | 0.26 g | 0.05 g | 1 % | 6 g |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - | - |