Costa Coffee Creamy Cappuccino Instant Coffee 255g
Cena regularna:
towar niedostępny
dodaj do przechowalniOpis
Ingredients
Allergy Information
Number of uses
Net Contents
Preparation and Usage
Typical Values | Per: 100g | Per Serving | (%*) | (as sold) per 100g: |
---|---|---|---|---|
Energy: | 1757 kJ/ | 299 kJ/ | 1757 kJ / | |
- | 418 kcal | 71 kcal | (4%) | 418 kcal |
Fat: | 15 g | 2.6 g | (4%) | |
of which saturates: | 13 g | 2.2 g | (11%) | |
Carbohydrate: | 59 g | 10 g | ||
of which sugars: | 46 g | 7.8 g | (9%) | |
Fibre: | 3.6 g | 0.6 g | ||
Protein: | 10 g | 1.7 g | ||
Salt: | 1 g | 0.17 g | (3%) | |
*% reference intake of an average adult (8400kJ / 2000kcal) | - | - | - | - |
Store in a cool dry place. Best before: see lid.
Jar. Recycle Lid. Recycle Seal. Recycle