Kellogg's Bran Flakes 500g
Opis
Product Description
Bran enriched Wheat Flakes.
Our emphasis on quality means that you can rest assured that when you buy any Kellogg product, both you, and the environment, are getting good value.
Product Information
Storage
Store in a dry place
Prepare & Use
Country of Origin
UK.
Country of Packing
UK.
Manufacturer
Kellogg's Marketing and Sales Company (UK) Limited,
Manchester,
M16 0PU.
Package Type
Carton box.
Recycling Information
Recyclable carton.
Nutrition
Allergen Information
- Contains:Wheat
- May Contain:Gluten
Ingredients
Wholewheat, Wheatbran (21%), Sugar, Salt, Malt Flavouring, Honey, Niacin, Iron, Vitamin B6, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12.
Nutritional Data
Nutrition
Typical values | per 100g | 30 g with 125ml s-s milk | |||
Energy | 1375kj | 665kj | |||
Energy | 324kcal | 156kcal | |||
Protein | 10g | 7g | |||
Carbohydrate | 67g | 27g | |||
of which sugars | 22g | 13g | |||
of which starch | 14g | ||||
Fat | 2g | 2.5g | |||
of which saturates | 0.3g | 1.5g | |||
Fibre | 15g | 4.5g | |||
Sodium | 0.75g | 0.3g | |||
Thiamin (B1) | 1.2mg | 0.4mg | |||
Riboflavin (B2) | 1.3mg | 0.6mg | |||
Vitamin B6 | 1.7mg | 0.6mg | |||
Vitamin B12 | 0.85µg | 0.75µg | |||
Vitamin D | 4.2µg | 1.3µg | |||
Niacin | 15mg | 4.6mg | |||
Folic Acid | 333µg | 110µg | |||
Iron | 3.6mg |
