M&M's Milk Chocolate Minis Cookies 180g
Cena regularna:
towar niedostępny

Opis
Ingredients
Allergy Information
Number of uses
Net Contents
Typical Values | 100g | Per Biscuit (22.5g) | %RI* |
---|---|---|---|
Energy | 2005 kJ | 451 kJ | (5 %) |
- | 478 kcal | 108 kcal | (5 %) |
Fat | 22 g | 5.0 g | (7 %) |
of which saturates | 11 g | 2.5 g | (12 %) |
Carbohydrate | 65 g | 15 g | (6 %) |
of which sugars | 34 g | 7.7 g | (9 %) |
Protein | 5.5 g | 1.2 g | (2 %) |
Salt | 0.26 g | 0.06 g | (1 %) |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - | - |
Portions per pack: 8 | - | - | - |
Portion size: 22.5 g | - | - | - |
Store in a cool, dry place away from strong light.Once opened, store in an airtight container.