Nestle Gluten Free Go Free Rice Pops 350g
Cena regularna:
towar niedostępny
dodaj do przechowalniOpis
Discover gluten-freedom with GOFREE - so good you won't leave a gluten-free bit! Serve with cold or hot milk, and why not try with fresh fruit and yoghurt.
Product Information
Brand
GOFREE
Storage
Store in a cool, dry place.
Preparation and Usage
What's the suggested portion size?
Kids 25-30g
Adults 30-45g
Enjoy a serving of Nestlé Cereals with the following items:
125ml Milk
A Glass of Water
1 Fresh Fruit 1 of 5-a-day
Manufacturer
Freepost Nestlé UK Consumer Services.
Package Type
Box
Recycling Information
Box - Recyclable
Other Information
Full Product Name:
Gluten Free Puffed Rice Fortified with Vitamins and Iron
Storage:
Store in a cool, dry place
Usage:
18 Servings
Additional Information:
Crossed Grain Symbol - Certified Gluten Free by Coeliac UK - CH-043-008
Nutrition
Allergen Information
Free From Gluten
Ingredients
Rice, Sugar, Salt, Partially Inverted Brown Sugar Syrup, Vitamins and Minerals (Niacin, Pantothenic Acid, Vitamin B6, Riboflavin, Folic Acid, Iron)
Dietary Information
Kosher
Nutritional Data
Typical Values | Per 100g | Per 30g serving with 125ml semi-skimmed milk | RI - Reference Intake for Adults* Reference Intake | RI - Reference Intake for Adults* A 30g serving provides | % RIs |
---|---|---|---|---|---|
Energy | 1635kJ | 744kJ | 8400kJ | 490kJ | |
385kcal | 176kcal | 2000kcal | 116kcal | 6% | |
Fat | 1.2g | 2.4g | 70g | 0.4g | 1% |
of which saturates | 0.4g | 1.3g | 20g | 0.1g | 1% |
Carbohydrate | 85g | 32g | |||
of which sugars | 9.3g | 8.7g | 90g | 2.8g | 3% |
Fibre | 1.5g | 0.5g | |||
Protein | 7.5g | 6.6g | |||
Salt | 0.59g | 0.33g | 6g | 0.18g | 3% |
Vitamins and Minerals | %RI* | %RI* | |||
Riboflavin | 1.5mg 105% | 0.67mg 48% | |||
Niacin | 24mg 147% | 7.2mg 45% | |||
Vitamin B6 | 1.8mg 127% | 0.59mg 42% | |||
Folic Acid | 259µg 130% | 82.3µg 41% | |||
Pantothenic acid | 5.0mg 83% | 2.0mg 33% | |||
Iron | 12mg 89% | 3.8mg 27% | |||
*Reference Intake (RI) | |||||
A 30g serving of Nestlé Gluten Free Rice Pops provides at least 25% of the RI of six vitamins and minerals | |||||
*Reference Intake of an average adult (8400kJ/2000kcal) |