Lifestyle
- This product is suitable for Vegetarians
Nutrition
. Contains 9 Servings
Typical values | PER 100g | PER BISCUIT |
---|---|---|
Energy | 2265kJ | 385 kJ |
542kcal | 92 kcal | |
Fat | 30.4g | 5.2 g |
Of which Saturates | 19.4g | 3.3 g |
Carbohydrate | 60.5g | 10.3 g |
Of which Sugars | 29.5g | 5.0 g |
Fibre | 2.2g | <0.5 g |
Protein | 5.5g | 0.9 g |
Salt | 0.56g | 0.10 g |
Product Details
Origin Information
- Packed In: Waitrose Limited
Recycling
Component | Material | Recyclable |
---|---|---|
box | Paper & card | Y |
tray | Plastic - PET (Polyethylene Terephthalate) | Y |
flow wrap | Plastic - PP (Polypropylene) | Y |
Disclaimer
Please note that while we take every care to make sure the product information displayed on our website is correct, product recipes are regularly changed. This may affect nutrition and allergen information therefore you should always check product labels and not rely solely on the information presented here.