Lifestyle
- This product is suitable for Vegetarians
- This product is suitable for Vegans
. Contains 5 Servings
Typical values | PER 100g | A serving contains |
---|---|---|
Energy | 613kJ | 1104 kJ |
145kcal | 261 kcal | |
Fat | 1.5g | 2.7 g |
of which saturates | 0.3g | 0.5 g |
Carbohydrate | 27.0g | 48.6 g |
of which sugars | <0.5g | 0.5 g |
Fibre | 1.5g | 2.7 g |
Protein | 5.1g | 9.2 g |
Salt | 0.03g | 0.05 g |
Magnesium | 79.4mg | 143 mg |
21% of NRV | 38% of NRV |
Other
Hob. Time: 8 minutes. Allow 70g of product per 180g cooked serving. Place buckwheat in a saucepan with 160ml of cold water. Bring to the boil, reduce heat and simmer for 8 minutes. Remove from the heat and leave to stand until all the water has been absorbed.