Additional Info
- Instant Coffee*, Coffee oil (0.1%) *from organic agriculture
Nutrition
. approximately 67
| Typical values | PER 100g | PER SERVING |
|---|---|---|
| Energy | 1335kJ | 20kJ |
| 317kcal | 5kcal | |
| Fat | 0.5g | 0.0g |
| of which saturates | 0.2g | 0.0g |
| Carbohydrate | 47.0g | 0.7g |
| of which sugars | 2.0g | 0.0g |
| Fibre | 20.0g | <0.5g |
| Protein | 21.0g | <0.5g |
| Salt | 0.80g | 0.0g |
Storage and Usage
Store in a cool dry place. For best before end date see base of jar.
Manufacturer
Produced for: Waitrose Limited