Lifestyle
- This product is suitable for Vegetarians
| Typical values | PER 100g | PER BISCUIT |
|---|---|---|
| Energy | 2045kJ | 180 kJ |
| 488kcal | 43 kcal | |
| Fat | 21.2g | 1.9 g |
| Of which Saturates | 9.9g | 0.9 g |
| Carbohydrate | 66.7g | 5.9 g |
| Of which Sugars | 16.6g | 1.5 g |
| Fibre | 2.0g | <0.5 g |
| Protein | 6.6g | 0.6 g |
| Salt | 0.58g | 0.05 g |
Origin Information
- Packed In: Waitrose Limited
Recycling
| Component | Material | Recyclable |
|---|---|---|
| film | Plastic - Other |