Walker's The All Butter Shortbread Advent Calendar 294g
Kod produktu: WALKERSSHORTBREAD111
Dodaj kolejne produkty do koszyka.
Raty Przelewy24 będą dostępne w koszyku.
Deklarowana dostawa DO PUNKTU ODBIORU - do 48 godzin od DNIA WYSYŁKI w dni robocze. UWAGA - czas realizacji (wysyłki) zamówienia - od 5 do maksymalnie 12 dni
Koszty dostawy wybranego produktu
-
Kurier InPost 20,00 zł
Deklarowana dostawa do 48 godzin od DNIA WYSYŁKI w dni robocze. UWAGA - czas realizacji (wysyłki) zamówienia - od 5 do maksymalnie 12 dni
-
Paczkomat InPost 20,00 zł
Deklarowana dostawa do 48 godzin od DNIA WYSYŁKI w dni robocze. UWAGA - czas realizacji (wysyłki) zamówienia - od 5 do maksymalnie 12 dni
-
KURIER DPD 23,00 zł
Deklarowana dostawa do 48 godzin od DNIA WYSYŁKI w dni robocze. UWAGA - czas realizacji (wysyłki) zamówienia - od 5 do maksymalnie 12 dni
-
PUNKT ODBIORU DPD 17,00 zł
Deklarowana dostawa DO PUNKTU ODBIORU - do 48 godzin od DNIA WYSYŁKI w dni robocze. UWAGA - czas realizacji (wysyłki) zamówienia - od 5 do maksymalnie 12 dni
Cena dostawy dotyczy tego produktu (w wybranym wariancie - jeśli dotyczy). Może się ona zmienić po dodaniu innych produktów do koszyka.
Zapytaj o produkt
Administratorem danych osobowych jest British Shop in Warsaw (Fish and Chips Spółka z o.o.). Przetwarzamy je w celu przesłania odpowiedzi na zapytanie. Więcej informacji dotyczących przetwarzania danych osobowych znajduje się w polityce prywatności.
Udostępnianie karty produktu
Opis
The countdown to Christmas starts now with Walker's Shortbread Advent Calendar! With delicious shortbread behind every window, from All Butter Shortbread Fingers to Salted Caramel Shortbread Squares, the limited-edition calendar is the perfect indulgent treat throughout the festive period.
4 x All Butter Mini Choc Chip Shortbread*
8 x All Butter Shortbread Fingers*
4 x All Butter Salted Caramel Shortbread Squares*
4 x All Butter Shortbread Hearts*
3 x All Butter Shortbread Thistle Rounds*
1 x All Butter Shortbread Star*
*See nutritional information for each on the back of Advent Calendar
Country of origin
Nutritional data
| Nutritional Info | All-butter Choc Chip Shortbread Rounds |
| Per 100g: | |
| Energy Kj | 2207 |
| Energy Kcal | 528 |
| Fat g | 30.0 |
| (of which saturates) g | 18.8 |
| Carbohydrates g | 58.3 |
| (of which sugars) g | 23.7 |
| Fibre g | 2.0 |
| Protein g | 5.3 |
| Salt g | 0.63 |
| Per 11 g biscuit | |
| Energy Kj | 243 |
| Energy Kcal | 58 |
| Fat g | 3.3 |
| (of which saturates) g | 2.1 |
| Carbohydrates g | 6.4 |
| (of which sugars) g | 2.6 |
| Fibre g | 0.2 |
| Protein g | 0.6 |
| Salt g | 0.07 |
| Nutritional Info | All-butter Shortbread Thistle Rounds |
| Per 100g: | |
| Energy Kj | 2231 |
| Energy Kcal | 534 |
| Fat g | 30.9 |
| (of which saturates) g | 19.3 |
| Carbohydrates g | 59.0 |
| (of which sugars) g | 16.9 |
| Fibre g | 1.5 |
| Protein g | 4.3 |
| Salt g | 0.93 |
| Per 12.5 g biscuit | |
| Energy Kj | 279 |
| Energy Kcal | 67 |
| Fat g | 3.9 |
| (of which saturates) g | 2.4 |
| Carbohydrates g | 7.4 |
| (of which sugars) g | 2.1 |
| Fibre g | 0.2 |
| Protein g | 0.5 |
| Salt g | 0.12 |
| Nutritional Info | All-butter Salted Caramel Shortbread Squares |
| Per 100g: | |
| Energy Kj | 2179 |
| Energy Kcal | 521 |
| Fat g | 28.2 |
| (of which saturates) g | 17.6 |
| Carbohydrates g | 60.7 |
| (of which sugars) g | 21.4 |
| Fibre g | 1.9 |
| Protein g | 5.2 |
| Salt g | 0.75 |
| Per 12.5 g biscuit | |
| Energy Kj | 272 |
| Energy Kcal | 65 |
| Fat g | 3.5 |
| (of which saturates) g | 2.2 |
| Carbohydrates g | 7.6 |
| (of which sugars) g | 2.7 |
| Fibre g | 0.2 |
| Protein g | 0.7 |
| Salt g | 0.09 |
| Nutritional Info | All-butter Shortbread Fingers |
| Per 100g: | |
| Energy Kj | 2226 |
| Energy Kcal | 533 |
| Fat g | 30.3 |
| (of which saturates) g | 18.9 |
| Carbohydrates g | 58.4 |
| (of which sugars) g | 16.2 |
| Fibre g | 2.1 |
| Protein g | 5.6 |
| Salt g | 0.70 |
| Per 14 g biscuit | |
| Energy Kj | 312 |
| Energy Kcal | 74 |
| Fat g | 4.2 |
| (of which saturates) g | 2.6 |
| Carbohydrates g | 8.2 |
| (of which sugars) g | 2.3 |
| Fibre g | 0.3 |
| Protein g | 0.8 |
| Salt g | 0.10 |
| Nutritional Info | All-butter Shortbread Hearts |
| Per 100g: | |
| Energy Kj | 2170 |
| Energy Kcal | 519 |
| Fat g | 28.6 |
| (of which saturates) g | 19.1 |
| Carbohydrates g | 58.5 |
| (of which sugars) g | 21.5 |
| Fibre g | 1.7 |
| Protein g | 6.1 |
| Salt g | 0.71 |
| Per 9 g biscuit | |
| Energy Kj | 195 |
| Energy Kcal | 47 |
| Fat g | 2.6 |
| (of which saturates) g | 1.7 |
| Carbohydrates g | 5.3 |
| (of which sugars) g | 1.9 |
| Fibre g | 0.2 |
| Protein g | 0.5 |
| Salt g | 0.06 |
| Nutritional Info | All-butter Shortbread Star |
| Per 100g: | |
| Energy Kj | 2211 |
| Energy Kcal | 529 |
| Fat g | 30.0 |
| (of which saturates) g | 18.7 |
| Carbohydrates g | 58.2 |
| (of which sugars) g | 16.5 |
| Fibre g | 2.0 |
| Protein g | 5.6 |
| Salt g | 0.62 |
| Per 14.5 g biscuit | |
| Energy Kj | 321 |
| Energy Kcal | 77 |
| Fat g | 4.4 |
| (of which saturates) g | 2.7 |
| Carbohydrates g | 8.4 |
| (of which sugars) g | 2.4 |
| Fibre g | 0.3 |
| Protein g | 0.8 |
| Salt g | 0.09 |
Storage
| Store in a cool dry place |
Package type
| Box, Tray, Film |
Ingredients
All-butter Shortbread Thistle Rounds - Wheat flour (wheat flour, calcium carbonate, iron, niacin, thiamin), butter (milk) (36%), sugar, wheat starch, salt.
All-butter Salted Caramel Shortbread Squares - Wheat flour (wheat flour, calcium carbonate, iron, niacin, thiamin), butter (milk) (31%), sugar, salted caramel (6%) (sugar, glucose syrup, butter (milk), coconut oil, salt, natural flavouring, colour: plain caramel), natural flavouring.
All-butter Shortbread Hearts - Wheat flour (wheat flour, calcium carbonate, iron, niacin, thiamin), butter (milk) (32%), sugar, salt.
All-butter Shortbread Star - Wheat flour (wheat flour, calcium carbonate, iron, niacin, thiamin), butter (milk) (35%), sugar.
Allergen Information
For allergens, including cereals containing gluten,
see ingredients in bold.
May also contain nuts.